Student Autonomous Underwater Challenge - Europe (SAUC-E) 2007
Six university teams competed at the QinetiQ Ocean Basin Tank with vehicles they had designed and built themselves at the second SAUC-E competition to be held in the UK.
Following two days of practice and qualifying, the teams competed in the final competition. The final competition involved the teams attempting to complete a number of challenges in the underwater environment.
Results table
| Award | Team | Judges' Comments |
| 1st (£5,000 prize kindly sponsored by QinetiQ) |
Southampton | "Good Hydrodynamics, good propulsion, good form factor, understood battery conditions with backup, good demonstration, took pictures / feedback, observed differences in motor drive performance when changing from shore power to battery". |
| 2nd | Cambridge | "Young and enthusiastic, good group dynamics, little outside assistance, well crafted, cost effective, good packing density, commercially focused". |
| 3rd | Ensieta | "High quality engineering, simple drive, very good GUI, produced pictures with detections". |
| = 4th | Heriot Watt | "Robust design, good structure to mission management, well balanced design and priorities". |
| = 4th | Nice | "High quality engineering, well organised team, good structure to decision making, simulation tools, development environment". |
| 5th | Bath | "Improvement over last year, flexible design, more focused towards robust AUV, consider different watertight integrity, beaten by environment". |
The BAE prize for Innovation in Autonomy was won by: Southampton.
The Thales prize for Innovation in Control was won by: Ensieta
Supported by:


